The World's 1st Do-It-All Screen 32" M7 Smart Monitor
| Screen Size (Class) | 32 |
| Flat / Curved | Flat |
| Active Display Size (HxV) (mm) | 697.31 x 392.23 |
| Aspect Ratio | 16::9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/² |
| Brightness (Min) | 200 cd/² |
| Contrast Ratio Static | 3, 000:1 (Typ.) |
| HDR (High Dynamic Range) | HDR10 |
| Resolution | 3,840 x 2,160 |
| Response Time | 8 (GTG) ms |
| Viewing Angle (H/V) | 178° / 178° |
| Colour Support | Max 16.7M |
| Refresh Rate | Max 60Hz |
| General Feature | |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Game Mode | Yes |
| Windows Certification | Windows 10 |
| HDMI-CEC | Yes |
| Auto Source Switch+ | Yes |
| Adaptive Picture | Yes |
| Ultrawide Game View | Yes |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish (features vary by language) |
| SmartThings App Support | Yes |
| Mobile to Screen - Mirroring, DLNA | Yes |
| Tap View | Yes |
| Remote Access | Yes |
| Sound Mirroring | Yes |
| ConnectShare (USB 2.0) | Yes |
| Interface | |
| Wireless Display | No |
| D-Sub | No |
| DVI | No |
| Dual Link DVI | No |
| Display Port | No |
| Display Port Version | No |
| Display Port Out | No |
| Display Port Out Version | No |
| Mini-Display Port | No |
| HDMI | 2 |
| HDMI Version | 2 |
| Audio In | No |
| Headphone | No |
| USB Ports | 2 |
| USB Hub Version | 2 |
| USB-C | 1 |
| USB-C Charging Power | 65W |
| Thunderbolt 3 Charging Power (Port 1) | No |
| Thunderbolt 3 Charging Power (Port 2) | No |
| Wireless LAN Built-in | Yes (WiFi5) |
| Bluetooth | Yes (BT4.2) |
| Audio | |
| Speaker | Yes |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80 % (non-condensing) |
| Design | |
| Color | Black |
| Stand Type | Simple |
| Tilt | -2.0°(-2.0°~+2.0°)~+22.0°(±2.0°) |
| Wall Mount | 100 x 100 mm |
| Eco | |
| Energy Efficiency Class | B |
| Power | |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 150 W |
| Power Consumption (Typ) | 48.0 W |
| Power Consumption (DPMS) | 0.5 W |
| Power Consumption (Off Mode) | 0.5 W |
| Power Consumption (Yearly) | 70 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 517.0 x 193.5 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 424.5 x 41.8 mm |
| Package Dimension (WxHxD) | 842.0 x 133.0 x 487.0 mm |
| Weight | |
| Set Weight with Stand | 6.5 kg |
| Set Weight without Stand | 5.4 kg |
| Package Weight | 8.3 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
